| < Rutpert (Robert) III Capet|Robert van Worms birt: 780 deat: 834 marr: |   | ||||||
|   | Rupert I Capet |   | |||||
|   | birt: ABT 700 deat: ABT 765 marr: | ||||||
|   | Turingbert Capet |   | |||||
|   | birt: ABT 730 deat: ABT 770 marr: |   | |||||
|   |   | Williswinde van Lorsch |   | ||||
|   | birt: ABT 700 marr: | ||||||
|   | Rupert II Capet |   | |||||
| birt: 750 deat: 12-07-807 Isengarde in de Wormsgau marr: 780 birt: ABT 750 |   | ||||||
|   | NN van Wormsgau |   | |||||
| birt: ABT 730 marr: | 
| < Rutpert (Robert) III Capet|Robert van Worms birt: 780 deat: 834 marr: |   | ||||
|   | Isengarde in de Wormsgau |   | |||
| birt: ABT 750 Rupert II Capet marr: 780 birt: 750 deat: 12-07-807 | 
| < Rupert II Capet birt: 750 deat: 12-07-807 marr: 780 |   | ||||
|   | Rupert I Capet |   | |||
|   | birt: ABT 700 deat: ABT 765 marr: | ||||
|   | Turingbert Capet |   | |||
| birt: ABT 730 deat: ABT 770 NN van Wormsgau marr: birt: ABT 730 |   | ||||
|   | Williswinde van Lorsch |   | |||
| birt: ABT 700 marr: | 
| < Rupert II Capet birt: 750 deat: 12-07-807 marr: 780 |   | ||||
|   | NN van Wormsgau |   | |||
| birt: ABT 730 Turingbert Capet marr: birt: ABT 730 deat: ABT 770 | 
| < Turingbert Capet birt: ABT 730 deat: ABT 770 marr: |   | ||||
|   | Rupert I Capet |   | |||
| birt: ABT 700 deat: ABT 765 Williswinde van Lorsch marr: birt: ABT 700 | 
| < Turingbert Capet birt: ABT 730 deat: ABT 770 marr: |   | ||||
|   | Williswinde van Lorsch |   | |||
| birt: ABT 700 Rupert I Capet marr: birt: ABT 700 deat: ABT 765 | 
| < Eudes(Odo), Graaf van Orleans birt: marr: < Waldrade van Orleans birt: 780 deat: 834 marr: |   | ||||
|   | Waldrade van Hornbach |   | |||
| birt: ABT 760 deat: ABT 825 Hadrianus van Orleans marr: birt: 760 plac: (1S) deat: 15-02-824 | 
| < Walbert, Graaf van Steenland birt: 780 deat: 831 |   | ||||||
|   | Hardwin van Steenland | ||||||
|   | birt: 645 deat: 700 | ||||||
|   | Boudewijn van Steenland |   | |||||
|   | birt: 670 deat: 714 | ||||||
|   | Odakar II, Paltsgraaf van Steenland |   | |||||
|   | |||||||
|   | Boudewijn "De Vlaming", Graaf van Steenland |   | |||||
| birt: 740 | 
| < Boudewijn "De Vlaming", Graaf van Steenland birt: 740 |   | ||||||
|   | Hardwin van Steenland |   | |||||
|   | birt: 645 deat: 700 | ||||||
|   | Boudewijn van Steenland |   | |||||
|   | birt: 670 deat: 714 | ||||||
|   | Odakar II, Paltsgraaf van Steenland |   | |||||
| < Odakar II, Paltsgraaf van Steenland birt: |   | ||||
|   | Hardwin van Steenland |   | |||
|   | birt: 645 deat: 700 | ||||
|   | Boudewijn van Steenland |   | |||
| birt: 670 deat: 714 |